Sparks Landen Real Estate
  • Home
  • 4445 Camellia Ave. Studio City CA 91602
  • SELECTED SOLD PROPERTIES
  • ABOUT
  • TESTIMONIALS
  • CONTACT
Sparks Landen Real Estate
  • Home/
  • ACTIVE LISTINGS/
    • 4445 Camellia Ave. Studio City CA 91602
  • SELECTED SOLD PROPERTIES/
  • ABOUT/
  • TESTIMONIALS/
  • CONTACT/
IMG_9844.JPG
Sparks Landen Real Estate

SELECTED SOLD PROPERTIES

Sparks Landen Real Estate
  • Home/
  • ACTIVE LISTINGS/
    • 4445 Camellia Ave. Studio City CA 91602
  • SELECTED SOLD PROPERTIES/
  • ABOUT/
  • TESTIMONIALS/
  • CONTACT/
View fullsize 4445 Camellia | $20,500 month
4445 Camellia | $20,500 month
View fullsize 2801 S Cochran | $1,170,000
2801 S Cochran | $1,170,000
View fullsize 4748 La Villa Marina Unit D | $1,560,000
4748 La Villa Marina Unit D | $1,560,000
View fullsize 8710 Wonderland Ave Hollywood Hills | $2,425,000
8710 Wonderland Ave Hollywood Hills | $2,425,000
View fullsize 6114 Bedford Ave Ladera Heights | $2,300,000
6114 Bedford Ave Ladera Heights | $2,300,000
View fullsize 2233 Glyndon Ave Venice | $3,570,000
2233 Glyndon Ave Venice | $3,570,000
View fullsize 741 Broadway St. Venice | $1,822,000
741 Broadway St. Venice | $1,822,000
View fullsize 3520 Kelton Ave. Los Angeles  |  $1,850,000
3520 Kelton Ave. Los Angeles | $1,850,000
View fullsize 2015 Navy St. Santa Monica | $8,500 month
2015 Navy St. Santa Monica | $8,500 month
View fullsize 5326 S. Sherbourne Ladera Heights  |  $1,934,000
5326 S. Sherbourne Ladera Heights | $1,934,000
View fullsize 12920 Runway Rd #251 | $5,750 month
12920 Runway Rd #251 | $5,750 month
View fullsize 820 Milwood Ave. Venice | $2,585,000
820 Milwood Ave. Venice | $2,585,000
View fullsize 424 Pico Blvd Santa Monica | Commercial Lease
424 Pico Blvd Santa Monica | Commercial Lease
View fullsize 733 Nowita Pl Venice | $1,775,000
733 Nowita Pl Venice | $1,775,000
View fullsize $3,950,000 | Represented Buyer
$3,950,000 | Represented Buyer
View fullsize $3,650,000 | Represented Buyer
$3,650,000 | Represented Buyer
View fullsize $3,950,000 | Represented Seller
$3,950,000 | Represented Seller
View fullsize 3449 Moore St. Mar Vista | $9100 month
3449 Moore St. Mar Vista | $9100 month
View fullsize 12963 W Runway, Playa Vista | $3,900 month
12963 W Runway, Playa Vista | $3,900 month
View fullsize 3971 Moore St. Unit 105 Mar Vista |  $963,000
3971 Moore St. Unit 105 Mar Vista | $963,000
View fullsize 02 copy.jpg
View fullsize 27th.jpg
View fullsize IS5ui88tdqqwhe0000000000 copy 2.jpg
View fullsize $1,525,000 | Represented Buyer
$1,525,000 | Represented Buyer
View fullsize $775,000  |  Represented Seller
$775,000  |  Represented Seller
View fullsize $1,810,000  |  Represented Seller
$1,810,000  |  Represented Seller
View fullsize $1,750,000  |  Represented Buyer
$1,750,000  |  Represented Buyer
View fullsize $2,377,000  |  Represented Buyer
$2,377,000  |  Represented Buyer
View fullsize $1,475,000 I Represented Buyer 
$1,475,000 I Represented Buyer 
View fullsize $1,850,000  |  Represented Seller
$1,850,000  |  Represented Seller
View fullsize $3,495,000. Represented Buyer
$3,495,000. Represented Buyer
View fullsize $1,425,000  |  Represented Seller
$1,425,000  |  Represented Seller
View fullsize $1,249,000  |  Represented Buyer
$1,249,000  |  Represented Buyer
View fullsize $2,399,000 | Represented Buyer and Seller
$2,399,000 | Represented Buyer and Seller
View fullsize $1,425,000  |  Represented Seller
$1,425,000  |  Represented Seller
View fullsize 1,750,000 | Represented Buyer
1,750,000 | Represented Buyer
View fullsize $1,053,000  |  Represented Buyer
$1,053,000  |  Represented Buyer
View fullsize $1,250,000  |   Represented Buyer
$1,250,000  |   Represented Buyer
View fullsize $599,000  |  Represented Buyer
$599,000  |  Represented Buyer
View fullsize $865,000  |  Represented Seller
$865,000  |  Represented Seller
View fullsize $905,000  |  Represented Buyer
$905,000  |  Represented Buyer
View fullsize $835,000  |  Represented Buyer
$835,000  |  Represented Buyer
View fullsize $525,000  |  Represented Buyer
$525,000  |  Represented Buyer
View fullsize $1,425,000  |  Represented Buyer and Seller
$1,425,000  |  Represented Buyer and Seller
View fullsize $865,000  |  Represented Buyer
$865,000  |  Represented Buyer
View fullsize $810,000  |  Represented Buyer
$810,000  |  Represented Buyer
View fullsize $1,375,000  |  Represented Seller
$1,375,000  |  Represented Seller
View fullsize $639,500  |  Represented Seller
$639,500  |  Represented Seller
View fullsize $526,000 | Represented Seller
$526,000 | Represented Seller
View fullsize $1,077,000 I Represented Seller
$1,077,000 I Represented Seller
View fullsize $655,000  |  Represented Buyer
$655,000  |  Represented Buyer
View fullsize $9,000 per month  |  Represented Buyer
$9,000 per month  |  Represented Buyer
View fullsize $8,000 per month  |  Represented Buyer
$8,000 per month  |  Represented Buyer
View fullsize $2800 per month  |  Represented Seller
$2800 per month  |  Represented Seller
View fullsize $3600 per month  |  Represented Buyer and Seller
$3600 per month  |  Represented Buyer and Seller
View fullsize $3990 per month | Represented Seller
$3990 per month | Represented Seller
View fullsize $5,250 per month | Represented Buyer
$5,250 per month | Represented Buyer
View fullsize $9,000 per month | Represented Buyer
$9,000 per month | Represented Buyer
View fullsize $7,010 per month | Represented Buyer
$7,010 per month | Represented Buyer
View fullsize $645,000 | Represented Buyer
$645,000 | Represented Buyer
View fullsize $7,500 per month| Represented Buyer
$7,500 per month| Represented Buyer
View fullsize $5400  |  Represented Buyer and Seller
$5400 | Represented Buyer and Seller
View fullsize $6500  |  Represented Buyer and Seller
$6500 | Represented Buyer and Seller
View fullsize 6624 S Springpark Ladera Heights | $720,000
6624 S Springpark Ladera Heights | $720,000
View fullsize 6624 S Springpark Ave 90056 | $3795 month
6624 S Springpark Ave 90056 | $3795 month
Custom Email Header – Sparks Landen copy.jpeg
  • Home/
  • ACTIVE LISTINGS/
    • 4445 Camellia Ave. Studio City CA 91602
  • SELECTED SOLD PROPERTIES/
  • ABOUT/
  • TESTIMONIALS/
  • CONTACT/

Sparks Landen Real Estate

A true real estate expert, Sparks is a patient advisor, loyal confidant and seasoned negotiator with a highly intuitive sense of all matters pertaining to Real Estate.

CONTACT : 310.387.3865 | sparkslanden@gmail.com | DRE 01844369

Compass is a real estate broker licensed by the State of California and abides by Equal Housing Opportunity laws. License Number [01991628]. All material presented herein is intended for informational purposes only and is compiled from sources deemed reliable but has not been verified. Changes in price, condition, sale or withdrawal may be made without notice. No statement is made as to accuracy of any description. All measurements and square footage are approximate. 

1477101655328.jpg
1477101516268.gif